No Minimum Balance
Enjoy the freedom of no minimum monthly balance and no maintenance fees, so your money grows without extra costs.
Enjoy flexible access to your money. The greater your deposit, the greater the return*.
Deposit at least $15,000 in new money1 (from a different financial institution) within 30 days of account opening for even more savings.
Money Market accounts offer higher rates and easy access. Ideal for short-term goals or emergency savings without sacrificing flexibility.

BALANCE TIER | APY* |
|---|---|
| $500,000+ | 0.30% |
| $250,000-$499,999 | 0.20% |
| $100,000-$249,999 | 0.15% |
| $25,000-$99,999 | 0.10% |
| $1,000-$24,999 | 0.05% |
BALANCE TIERS | Introductory APY | APY1 |
|---|---|---|
$15,000+ | 3.50% | 1.25% |
| Less than $15,000 | 0.05% | 0.05% |
Depending on your membership status, follow these simple steps to open an account:


