Rates


Cash Rewards Visa
Simply Visa
Travel Rewards Visa
US
| PowerPlus™ Checking | Introductory APY | Introductory Dividend Rate | APY | Dividend Rate |
|---|---|---|---|---|
| Level 2 on balances up to $15000 | 8.00% | 7.72% | 4.00% | 3.93% |
| Level 1 on balances up to $15000 | 4.00% | 3.93% | 1.00% | 1.00% |
| On balances over $15,000 | 0.01% | 0.01% | 0.01% | 0.01% |
| Business Checking | APY | Dividend Rate |
|---|---|---|
| Premier Business Checking | 0.25% | 0.25% |
| CD Specials | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 11-month term | 3.15% | 3.11% | 3.05% | 3.01% |
| 18-month term | 3.30% | 3.25% | 3.30% | 3.25% |
| 22-month term | 3.25% | 3.20% | 2.99% | 2.95% |
| 30-month term | 3.35% | 3.30% | 3.09% | 3.05% |
| 65-month term | 3.40% | 3.35% | 3.14% | 3.10% |
| No Penalty CDs | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 7-month term | 3.00% | 2.96% | 2.90% | 2.86% |
| 13-month term | 2.75% | 2.72% | 2.49% | 2.47% |
1.25%
| Standard CDs | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 3-month term | 0.60% | 0.60% | 0.50% | 0.50% |
| 6-month term | 1.35% | 1.34% | 1.25% | 1.24% |
| 12-month term | 1.40% | 1.39% | 1.30% | 1.29% |
| 24-month term | 2.60% | 2.57% | 2.34% | 2.32% |
| 36-month term | 2.75% | 2.72% | 2.49% | 2.47% |
| 48-month term | 2.90% | 2.86% | 2.64% | 2.61% |
| 60-month term | 3.10% | 3.06% | 2.84% | 2.81% |
| New Money CD Specials | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 5-month term | 3.85% | 3.78% | 3.85% | 3.78% |
| 15-month term | 3.75% | 3.69% | 3.75% | 3.69% |
New money is defined as funds deposited into the Credit Union within the last 30 days. Fund withdrawn and re-deposited within 90 days of the new share open date do not qualify as new money.
*Join Today to apply for a Regular Savings account. Once you are a member you can open a CD.
| IRA CD Specials | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 11-month term | 3.15% | 3.11% | 3.05% | 3.01% |
| 18-month term | 3.30% | 3.25% | 3.30% | 3.25% |
| 30-month term | 3.35% | 3.30% | 3.09% | 3.05% |
| 65-month term | 3.40% | 3.35% | 3.14% | 3.10% |
| Standard IRA CDs | Rewards APY | Dividend Rate | Regular APY | Dividend Rate |
|---|---|---|---|---|
| 12-month term | 1.40% | 1.39% | 1.30% | 1.29% |
| 24-month term | 2.60% | 2.57% | 2.34% | 2.32% |
| 36-month term | 2.75% | 2.72% | 2.49% | 2.47% |
| 48-month term | 2.90% | 2.86% | 2.64% | 2.61% |
| 60-month term | 3.10% | 3.06% | 2.84% | 2.81% |
New money is defined as funds deposited into the Credit Union within the last 30 days. Fund withdrawn and re-deposited within 90 days of the new share open date do not qualify as new money.
| Money Market Special | APY | Dividend Rate |
|---|---|---|
| $15,000+ Intro rate | 3.50% | 3.45% |
| $15,000+ | 1.25% | 1.24% |
| Less than $15,000 | 0.05% | 0.05% |
| Regular Money Market | APY | Dividend Rate |
|---|---|---|
| $500,000 and above | 0.30% | 0.30% |
| $250,000-$499,999 | 0.20% | 0.20% |
| $100,000-$249,999 | 0.15% | 0.15% |
| $25,000-$99,999 | 0.10% | 0.10% |
| $1,000-$24,999 | 0.05% | 0.05% |
| IRA Money Market | APY | Dividend Rate |
|---|---|---|
| $1,000 or greater | 0.10% | 0.10% |
| $0 to $999 | 0.05% | 0.05% |
| Regular Savings | APY | Dividend Rate |
|---|---|---|
| Regular Savings | 0.01% | 0.01% |
| Rainy Day Savings | APY | Dividend Rate |
|---|---|---|
| On balances up to $25,000 | 1.40% | 1.39% |
| On balances above $25,000 and up to $50,000 | 1.90% | 1.88% |
| On remainder over $50,000 | 0.01% | 0.01% |
| Holiday Club | APY | Dividend Rate |
|---|---|---|
| Holiday Club Savings | 0.01% | 0.01% |
| Loan Term | APR - 2026 & Newer | APR - 2023 - 2025* |
|---|---|---|
| 0 - 75 Months | as low as 4.14% | as low as 5.14% |
| 76 - 84 Months | as low as 5.14% | as low as 6.14% |
| Auto Buying Service | as low as 3.64% | as low as 4.64% |
| Loan Term | APR - 2026 & Newer | APR-2023-2025* |
|---|---|---|
| 0 - 75 Months | as low as 5.44% | as low as 6.44% |
| 76 - 84 Months | as low as 6.44% | as low as 7.44%** |
| Loan Term | APR |
|---|---|
| Personal Loan | as low as 6.99% |
| Personal Line of Credit | as low as 8.49% |
| Loan Term | APR |
|---|---|
| Unsecured Home Improvement Loan | as low as 6.49% |
| Unsecured Home Improvement Line of Credit | as low as 8.50% |
| Card Type | APR |
|---|---|
| Cash Rewards Visa® | |
| Travel Rewards Visa® | |
| Simply Visa® | |
| LAUNCH™ Visa® | 18.00% |
| Visa® Business | 14.25% - 20.00% |
| Loan Term | APR |
|---|---|
| Undergraduate Line of Credit | as low as 8.00% |
| Graduate Line of Credit | as low as 8.00% |
| Refinance Loan | as low as 4.64% |
| Medical Degree Refinance Loan | as low as 4.80% |
| Loan Term | APR |
|---|---|
| Share Secured Loans | as low as 6.34% |
| Secured Line of Credit | as low as 6.75% |
| Credit Builder Loan | 4.50% |
| Loan Term | Rate | APR |
|---|---|---|
| Payment: 1,458.27* | as low as 6.125% | as low as 6.282% |
| Payment: 1,685.00* | as low as 5.750% | as low as 5.970% |
| Payment: 1,961.00* | as low as 5.500% | as low as 5.750% |
| Payment: 1,325.29* | as low as 5.250% | as low as 6.424% |
| Payment: 4,900.39** | as low as 6.125% | as low as 6.260% |
Rates effective as of: 06/25/2026, as of 8:30 A.M.
Rates are subject to change
| Loan Term | APR |
|---|---|
| Home Equity Variable | as low as 6.00% |
| Home Equity Fixed | as low as 6.75% |
We're available to our members day and night. Our Help Center is here to assist you with any questions you may have.